Prices
AIRPORTS / SEA PORTS TRANSFERS UP TO 8 PASSENGERS
Our Airport Transfer prices are fully inclusive with no hidden extras. To book an Airport Taxi please call us on 01722 505011 or complete the on-line Booking Form for a detailed quote and destinations that are not listed.
[See Booking Form link at the bottom of the page.]
Airport Transfer Prices are based on travel to and from Salisbury and the surrounding area and will be adjusted for travel outside of these areas.
For travel on the 25/26th of December and the 1st of January prices are double. On all other UK Public Holidays, charges will be 50% more than the usual price.
Airport Price List
Destination | One-way from | Return |
Heathrow | £130.00 | £260.00 |
Gatwick | £155.00 | £310.00 |
Stanstead | £220.00 | £440.00 |
London City | £195.00 | £390.00 |
Luton | £180.00 | £360.00 |
Bristol | £130.00 | £260.00 |
Southampton | £65.00 | £130.00 |
Bournemouth | £65.00 | £130.00 |
Sea Port Pricelist
Destination | One-way from | Return |
Dover | £205.00 | £410.00 |
Portsmouth | £70.00 | £140.00 |
Southampton Docks | £60.00 | £120.00 |
Club Run Price List
Destination | One-way from | Return |
London City | £190.00 | £280.00 |
Bristol | £135.00 | £270.00 |
Glastonbury | £120.00 | £340.00 |
Southampton | £65.00 | £130.00 |
Bournemouth | £65.00 | £130.00 |
Courier Service
Same day delivery | Per Mile | |
(from Salisbury minimum charge 5 miles) | £2.00 |